Six Gator Baseball Players Sign Pro Contracts
June 25, 2009 by Mat Houchens
Filed under Baseball
Right-hander Billy Bullock (Balm, Fla.), left-hander Tony Davis (Cooper City, Fla.) and catcher Buddy Munroe (Miami, Fla.) recently signed professional baseball contracts with the Minnesota Twins and will forego their senior seasons at the University of Florida. In addition, three Gators who completed their eligibility also inked deals: outfielderAvery Barnes (High Springs, Fla.) (Colorado Rockies), righty Patrick Keating (Harrisburg, Ill.) (Kansas City Royals) and lefty Stephen Locke (Tampa, Fla.) (Los Angeles Angels of Anaheim).
Full story at Gator Zone
| BULLOCK’S CAREER STATISTICS | |||||||||||||||
| Overall Season Statistics | |||||||||||||||
| YEAR | ERA | W | L | APP | GS | CG | SHO | CBO | SV | IP | H | R | ER | BB | SO |
| 2007 | 6.31 | 2 | 7 | 15 | 15 | 0 | 0 | 1 | 0 | 61.1 | 82 | 48 | 43 | 24 | 37 |
| 2008 | 5.01 | 4 | 5 | 18 | 11 | 0 | 0 | 0 | 0 | 82.2 | 87 | 54 | 46 | 29 | 63 |
| CAREER | 5.56 | 6 | 12 | 33 | 26 | 0 | 0 | 1 | 0 | 144.0 | 169 | 102 | 89 | 53 | 100 |
| SEC Regular-Season Statistics | |||||||||||||||
| YEAR | ERA | W | L | APP | GS | CG | SHO | CBO | SV | IP | H | R | ER | BB | SO |
| 2007 | 8.42 | 0 | 4 | 10 | 10 | 0 | 0 | 0 | 0 | 36.1 | 57 | 37 | 34 | 17 | 19 |
| 2008 | 4.43 | 3 | 1 | 10 | 9 | 0 | 0 | 0 | 0 | 63.0 | 64 | 37 | 31 | 23 | 43 |
| CAREER | 5.89 | 3 | 5 | 20 | 19 | 0 | 0 | 0 | 0 | 99.1 | 121 | 74 | 65 | 40 | 62 |
| SEC Tournament Statistics | |||||||||||||||
| YEAR | ERA | W | L | APP | GS | CG | SHO | CBO | SV | IP | H | R | ER | BB | SO |
| 2008 | 33.75 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.1 | 6 | 5 | 5 | 1 | 2 |
| CAREER | 33.75 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.1 | 6 | 5 | 5 | 1 | 2 |
| NCAA Tournament Statistics | |||||||||||||||
| YEAR | ERA | W | L | APP | GS | CG | SHO | CBO | SV | IP | H | R | ER | BB | SO |
| 2008 | 18.00 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 | 5 | 4 | 4 | 1 | 2 |
| CAREER | 18.00 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 | 5 | 4 | 4 | 1 | 2 |
BULLOCK’S CAREER HIGHS
Innings (Starter): 8.0 vs. Ole Miss (3/21/08)
Innings (Reliever): 6.0 vs. Siena (2/22/08)
Strikeouts: 7, 2x, last vs. South Carolina (5/2/08)
Hits Allowed: 12 vs. Georgia (4/25/08)
Runs: 8 vs. Vanderbilt (4/29/07)
Earned Runs: 7, 3x, last vs. Georgia (4/25/08)
Walks: 5 vs. Kentucky (4/18/08)
| DAVIS’ CAREER STATISTICS | |||||||||||||||
| Overall Season Statistics | |||||||||||||||
| YEAR | ERA | W | L | APP | GS | CG | SHO | CBO | SV | IP | H | R | ER | BB | SO |
| 2007 | 7.27 | 2 | 2 | 7 | 4 | 0 | 0 | 0 | 0 | 17.1 | 17 | 14 | 14 | 9 | 9 |
| 2008 | 5.12 | 0 | 2 | 34 | 0 | 0 | 0 | 1 | 0 | 19.1 | 24 | 15 | 11 | 12 | 13 |
| CAREER | 6.14 | 2 | 4 | 41 | 4 | 0 | 0 | 1 | 0 | 36.2 | 41 | 29 | 25 | 21 | 22 |
| SEC Regular-Season Statistics | |||||||||||||||
| YEAR | ERA | W | L | APP | GS | CG | SHO | CBO | SV | IP | H | R | ER | BB | SO |
| 2007 | 10.22 | 1 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 12.1 | 14 | 14 | 14 | 7 | 5 |
| 2008 | 6.75 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 6.2 | 8 | 7 | 5 | 3 | 5 |
| CAREER | 9.00 | 1 | 3 | 19 | 4 | 0 | 0 | 0 | 0 | 19.0 | 22 | 21 | 19 | 10 | 10 |
| SEC Tournament Statistics | |||||||||||||||
| YEAR | ERA | W | L | APP | GS | CG | SHO | CBO | SV | IP | H | R | ER | BB | SO |
| 2008 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 1 |
| CAREER | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 1 |
| NCAA Tournament Statistics | |||||||||||||||
| YEAR | ERA | W | L | APP | GS | CG | SHO | CBO | SV | IP | H | R | ER | BB | SO |
| 2008 | 13.50 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 | 4 | 3 | 3 | 1 | 2 |
| CAREER | 13.50 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 | 4 | 3 | 3 | 1 | 2 |
DAVIS‘ CAREER HIGHS
Innings (Starter): 5.1 vs. Georgia (3/31/07)
Innings (Reliever): 2.2 vs. Bethune-Cookman (3/27/07)
Strikeouts: 3, 2x, last vs. LSU (3/30/08)
Hits Allowed: 5 vs. Georgia (3/31/07)
Runs: 5 vs. Arkansas (4/14/07)
Earned Runs: 5 vs. Arkansas (4/14/07)
Walks: 5 vs. South Carolina (4/7/07)
| MUNROE’S CAREER STATISTICS | |||||||||||||||
| Overall Season Statistics | |||||||||||||||
| YEAR | AVG. | GP-GS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB-ATT | |||
| 2008 | .237 | 38-33 | 97 | 15 | 23 | 4 | 0 | 3 | 17 | 6 | 30 | 1-1 | |||
| CAREER | .237 | 38-33 | 97 | 15 | 23 | 4 | 0 | 3 | 17 | 6 | 30 | 1-1 | |||
| SEC Regular-Season Statistics | |||||||||||||||
| YEAR | AVG. | GP-GS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB-ATT | |||
| 2008 | .259 | 21-20 | 58 | 11 | 15 | 4 | 0 | 3 | 12 | 3 | 17 | 1-1 | |||
| CAREER | .259 | 21-20 | 58 | 11 | 15 | 4 | 0 | 3 | 12 | 3 | 17 | 1-1 | |||
| SEC Tournament Statistics | |||||||||||||||
| YEAR | AVG. | GP-GS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB-ATT | |||
| 2008 | .167 | 2-2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0-0 | |||
| CAREER | .167 | 2-2 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0-0 | |||
| NCAA Tournament Statistics | |||||||||||||||
| YEAR | AVG. | GP-GS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB-ATT | |||
| 2008 | .000 | 1-1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | |||
| CAREER | .000 | 1-1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | |||
MUNROE’S CAREER HIGHS
At Bats: 4, 9x, last vs. Florida State (5/31/08)
Runs Scored: 2, 3x, last vs. South Carolina (5/2/08)
Hits: 2, 3x, last vs. South Carolina (5/2/08)
RBI: 3, 2x, last vs. LSU (3/28/08)
Doubles: 2 vs. Auburn (3/15/08)
Triples: None
Home Runs: 1, 3x, last vs. Alabama (5/9/08)
Walks: 1, 6x, last vs. Vanderbilt (5/21/08)
Stolen Bases: 1 vs. South Carolina (5/4/08)
Hit Streak: 4 games (3/18-3/26/08)
| BARNES’ CAREER STATISTICS | ||||||||||||
| Overall Season Statistics | ||||||||||||
| YEAR | AVG. | GP-GS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB-ATT |
| 2006 | .227 | 15-3 | 22 | 4 | 5 | 1 | 0 | 0 | 1 | 1 | 4 | 0-0 |
| 2007 | .293 | 47-37 | 147 | 40 | 43 | 7 | 2 | 3 | 27 | 18 | 31 | 4-6 |
| 2008 | .360 | 56-55 | 225 | 65 | 81 | 11 | 4 | 2 | 19 | 29 | 39 | 26-29 |
| CAREER | .327 | 118-95 | 394 | 109 | 129 | 19 | 6 | 5 | 47 | 48 | 74 | 30-35 |
| SEC Regular-Season Statistics | ||||||||||||
| YEAR | AVG. | GP-GS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB-ATT |
| 2006 | .250 | 6-0 | 8 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| 2007 | .250 | 21-14 | 64 | 17 | 16 | 1 | 0 | 3 | 18 | 7 | 11 | 4-5 |
| 2008 | .355 | 30-30 | 124 | 32 | 44 | 6 | 2 | 1 | 11 | 12 | 24 | 12-13 |
| CAREER .316 | 57-44 | 196 | 50 | 62 | 8 | 2 | 4 | 29 | 19 | 36 | 16-18 | |
| SEC Tournament Statistics | ||||||||||||
| YEAR | AVG. | GP-GS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB-ATT |
| 2007 | .200 | 3-3 | 10 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 4 | 0-0 |
| 2008 | .125 | 2-2 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1-1 |
| CAREER | .167 | 5-5 | 18 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 6 | 1-1 |
| NCAA Tournament Statistics | ||||||||||||
| YEAR | AVG. | GP-GS | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB-ATT |
| 2008 | .100 | 2-2 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| CAREER | .100 | 2-2 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
BARNES’ CAREER HIGHS
At Bats: 6, 2x, last vs. Kentucky (4/19/08)
Runs Scored: 4, 4x, last vs. Campbell (3/4/08)
Hits: 5 vs. Kentucky (4/19/08)
RBI: 10 vs. Tennessee (5/18/07)
Doubles: 2 vs. Brown-1 (3/8/08)
Triples: 1, 6x, last vs. USF (5/13/08)
Home Runs: 2 vs. Tennessee (5/18/07)
Walks: 3, 2x, last vs. Brown (3/9/08)
Stolen Bases: 2, 4x, last vs. Alabama (5/9/08)
Hit Streak: 14 games (3/1-3/26/08)
| KEATING’S CAREER STATISTICS | |||||||||||||||
| Overall Season Statistics | |||||||||||||||
| YEAR | ERA | W | L | APP | GS | CG | SHO | CBO | SV | IP | H | R | ER | BB | SO |
| 2006 | 16.88 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2.2 | 6 | 5 | 5 | 2 | 1 |
| 2007 | 5.79 | 3 | 2 | 21 | 1 | 0 | 0 | 1 | 2 | 42.0 | 57 | 37 | 27 | 13 | 27 |
| 2008 | 4.16 | 8 | 1 | 17 | 14 | 1 | 0 | 1 | 1 | 84.1 | 104 | 48 | 39 | 25 | 52 |
| CAREER | 4.95 | 11 | 3 | 41 | 15 | 1 | 0 | 2 | 3 | 129.0 | 167 | 90 | 71 | 40 | 80 |
| SEC Regular-Season Statistics | |||||||||||||||
| YEAR | ERA | W | L | APP | GS | CG | SHO | CBO | SV | IP | H | R | ER | BB | SO |
| 2006 | 19.29 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2.1 | 6 | 5 | 5 | 1 | 1 |
| 2007 | 9.00 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 16.0 | 30 | 19 | 16 | 4 | 11 |
| 2008 | 3.28 | 7 | 0 | 11 | 9 | 1 | 0 | 0 | 1 | 57.2 | 66 | 26 | 21 | 15 | 38 |
| CAREER | 4.97 | 9 | 1 | 21 | 9 | 1 | 0 | 0 | 1 | 76.0 | 102 | 50 | 42 | 20 | 50 |
| SEC Tournament Statistics | |||||||||||||||
| YEAR | ERA | W | L | APP | GS | CG | SHO | CBO | SV | IP | H | R | ER | BB | SO |
| 2007 | 5.06 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5.1 | 8 | 5 | 3 | 2 | 5 |
| 2008 | 7.50 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 9 | 6 | 5 | 3 | 1 |
| CAREER | 6.35 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 11.1 | 17 | 11 | 8 | 5 | 6 |
| NCAA Tournament Statistics | |||||||||||||||
| YEAR | ERA | W | L | APP | GS | CG | SHO | CBO | SV | IP | H | R | ER | BB | SO |
| 2008 | 18.00 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 10 | 8 | 8 | 2 | 3 |
| CAREER | 18.00 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 10 | 8 | 8 | 2 | 3 |
KEATING’S CAREER HIGHS
Innings (Starter): 9.0 vs. LSU (3/29/08)
Innings (Reliever): 4.1 vs. Tennessee (5/19/07)
Strikeouts: 6, 2x, last vs. Georgia (4/27/08)
Hits Allowed: 10 vs. Florida State (5/31/08)
Runs: 8 vs. Florida State (5/31/08).
Earned Runs: 8 vs. Florida State (5/31/08)
Walks: 3, 2x, last vs. Vanderbilt (5/21/08)
| LOCKE’S CAREER STATISTICS | |||||||||||||||
| Overall Season Statistics | |||||||||||||||
| YEAR | ERA | W | L | APP | GS | CG | SHO | CBO | SV | IP | H | R | ER | BB | SO |
| 2005 | 4.04 | 5 | 2 | 16 | 11 | 0 | 0 | 1 | 0 | 64.2 | 72 | 33 | 29 | 14 | 46 |
| 2006 | Injured – Out for Season | ||||||||||||||
| 2007 | 6.95 | 3 | 3 | 9 | 9 | 0 | 0 | 1 | 0 | 33.2 | 55 | 29 | 26 | 7 | 11 |
| 2008 | 3.17 | 5 | 2 | 21 | 12 | 2 | 0 | 1 | 2 | 82.1 | 92 | 36 | 29 | 13 | 46 |
| CAREER | 4.18 | 13 | 7 | 46 | 32 | 2 | 0 | 3 | 2 | 180.2 | 219 | 98 | 84 | 34 | 103 |
| SEC Regular-Season Statistics | |||||||||||||||
| YEAR | ERA | W | L | APP | GS | CG | SHO | CBO | SV | IP | H | R | ER | BB | SO |
| 2005 | 4.58 | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 17.2 | 21 | 9 | 9 | 4 | 11 |
| 2006 | Injured – Out for Season | ||||||||||||||
| 2007 | 9.35 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 8.2 | 15 | 10 | 9 | 2 | 2 |
| 2008 | 2.91 | 3 | 1 | 10 | 5 | 2 | 0 | 0 | 2 | 43.1 | 49 | 20 | 14 | 5 | 22 |
| CAREER | 4.13 | 5 | 1 | 17 | 9 | 2 | 0 | 0 | 2 | 69.2 | 85 | 39 | 32 | 11 | 35 |
| SEC Tournament Statistics | |||||||||||||||
| YEAR | ERA | W | L | APP | GS | CG | SHO | CBO | SV | IP | H | R | ER | BB | SO |
| 2005 | 6.75 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5.1 | 9 | 5 | 4 | 1 | 7 |
| CAREER | 6.75 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5.1 | 9 | 5 | 4 | 1 | 7 |
| NCAA Tournament Statistics | |||||||||||||||
| YEAR | ERA | W | L | APP | GS | CG | SHO | CBO | SV | IP | H | R | ER | BB | SO |
| 2005 | 9.00 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 5 | 4 | 4 | 1 | 3 |
| 2008 | 4.50 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 10 | 3 | 3 | 0 | 3 |
| CAREER | 6.30 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 10.0 | 15 | 7 | 7 | 1 | 6 |
LOCKE’S CAREER HIGHS
Innings (Starter): 9.0, 2x, last vs. Alabama (5/10/08)
Innings (Reliever): 3.2 vs. Ole Miss (3/19/05)
Strikeouts: 8 vs. Kentucky (4/20/08)
Hits Allowed: 10, 2x, last vs. Tulane (5/30/08)
Runs: 6 vs. Mississippi State (3/17/07)
Earned Runs: 6 vs. Mississippi State (3/17/07)
Walks: 3 vs. Florida State (5/3/05)
|
About Mat: Mat is the owner and founder of Title Town FL. He brings his web admin experience from several previous popular sports websites. With a fresh take on how websites should have news available, he makes it a fresh read on every page. |
Related posts:




