ESPN and SEC Strike a Monster Deal
July 22, 2009 by Mat Houchens
Filed under Other
ESPN Regional Television, the new over-the-air syndication home for Southeastern Conference programming, and the SEC announced on Tuesday a regionally-syndicated college sports package that will air in more than 73 television markets, along with the branding of the syndication package as the SEC Network – all part of the groundbreaking 15-year agreement between ESPN, Inc., and the SEC.
Full story at Gator Zone
So what does this mean?
Within the 9 state footprint of the SEC network, it would air on the over-the-air stations of the SEC event. In areas that don’t fall inside the SEC “footprint”, it would air on air on local, over the air TV stations or regionial sports networks.
“As ESPN moves forward in this landmark agreement with the SEC, ESPN Regional Television is thrilled to provide our viewers with a consistent window for Southeastern Conference football and basketball,” said Pete Derzis, senior vice president & general manager, ESPN Regional Television. “With ESPN’s multimedia platforms, we anticipate SEC sports will touch an unprecedented base of college fans nationwide.”
The deal is set to start in the 2009 – 10 season for 15 years.
“The SEC Network, through the efforts of ESPN, will be the largest college sports syndication television package in the country,” SEC Commissioner Mike Slive said. “The comprehensive market coverage in the nine-state SEC area combined with the out-of-market reach gives us significant additional exposure for our programs.”
Below is a list of schools and stations for further breakdown:
SEC Network Markets (confirmed as of release date)
| State | City | Station(s) | Affiliation |
| Alabama | Birmingham-Tuscaloosa-Anniston | WTTO; WABM | CW; MNT |
| Dothan | WTVY; WTVY-DT2, -DT3 | CBS; MNT; CW | |
| Huntsville-Decatur (Flor) | WZDX; WAMY | FOX; MNT | |
| Mobile-Pensacola (Ft Walt) | WJTC | IND | |
| Montgomery (Selma) | WCOV; WCOV-DT2 | FOX | |
| Arizona | Phoenix | KTVK (Football only) | IND |
| Arkansas | Fort Smith-Fay-Sprngdl-Rgrs | KHBS+; KHBS-DT2 | ABC; CW |
| Jonesboro | KAIT; KAIT-DT2, -DT3 | ABC | |
| Little Rock-Pine Bluff | KATV; KATV-DT2 | ABC | |
| Florida | Fort Myers-Naples | WXCW | CW |
| Gainesville | WOGX | FOX | |
| Jacksonville, Brunswick | WJXT | IND | |
| Miami-Fort Lauderdale | WSFL | CW | |
| Orlando-Day. Beach-Melbourne | WOFL; WRBW | FOX; MNT | |
| Panama City | WJHG | MNT | |
| Tallahassee-Thomasville | WCTV; WCTV-DT2 | CBS; MNT | |
| Tampa-St. Pete, Sarasota | WTTA | MNT | |
| West Palm Beach-Fort Pierce | TBA | ||
| Georgia | Albany | WALB | NBC |
| Atlanta | WPCH | IND | |
| Augusta | WRDW; My 12 | CBS; MNT | |
| Columbus | WXTX; WTVM, WLGA | FOX; ABC; IND | |
| Macon | WGXA | FOX | |
| Savannah | WTGS | FOX | |
| Illinois | Chicago | TBA (Football only) | |
| Indiana | Evansville | WTVW | FOX |
| Indianapolis | TBA (Football only) | ||
| Kansas | Wichita-Hutchinson | KWCH; KSCW | CBS; CW |
| Kentucky | Bowling Green | WBKO; WBKO-FOX;
WBKO-This-TV |
ABC; FOX |
| Lexington | WKYT; CWkyt | CBS; CW | |
| Louisville | WAVE | NBC | |
| Paducah-C.Girard.-Harrbg-Mt VN | WPSD; WPSD-DT2 | NBC | |
| Louisiana | Alexandria | KLAX | ABC |
| Baton Rouge | WAFB; WBXH | CBS; MNT | |
| Lafayette | KADN | FOX | |
| Lake Charles | KVHP | FOX | |
| Monroe-El Dorado | TBA | ||
| New Orleans | WWL; WUPL | CBS; MNT | |
| Shreveport | KMSS; KSHV | FOX; MNT | |
| Michigan | Detroit | TBA (Football only) | |
| Missouri | Springfield | KCZ | CW |
| Mississippi | Biloxi-Gulfport | WXXV; My XXV2 | Fox; MNT |
| Columbus-Tupelo-West Point | WCBI; My MS | CBS; MNT | |
| Greenwood-Greenville | WABG; FOX 10 | ABC; FOX | |
| Hattiesburg-Laurel | WHLT; WHLT-DT2 | CBS | |
| Jackson | WJTV; WJTV-DT3 | CBS; RTV | |
| Meridian | WDMN; WGBC; WGBC-DT1 | CBS; NBC; FOX | |
| N. Carolina | Charlotte | WAXN | IND |
| Greensboro-H.Point-W.Salem | WCWG | CW | |
| Raleigh-Durham | WNCN; WNCN-DT2 | NBC | |
| New York | New York | TBA (Football only) | |
| Ohio | Cincinnati | WSTR | MNT |
| Columbus | WTTE | FOX | |
| Dayton | WRGT | FOX | |
| Oklahoma | Oklahoma City | KSBI | IND |
| Pennsylvania | Pittsburgh | WPMY (Football only) | MNT |
| S. Carolina | Charleston | WMMP | MNT |
| Columbia | WIS | NBC | |
| Greenvll-Spart-Ashevll-And | WSPA; WYCW | CBS; CW | |
| Myrtle Beach-Florence | WWMB; WPDE | CW; ABC | |
| Tennessee | Chattanooga | WDSI; WFLI | FOX; CW |
| Jackson | WJKT | FOX | |
| Knoxville | WVLT; My VLT2 | CBS; MNT | |
| Memphis | WLMT | CW | |
| Nashville | WUXP | MNT | |
| Tri-Cities, TN-VA | WCYB; CW4 | NBC; CW | |
| Texas | Beaumont-Port Arthur | KUMY | MNT |
| Dallas-Fort Worth | KTXA (Football only) | IND | |
| Houston | KTBU (Football only) | IND | |
| San Antonio | KMYS (Football only) | MNT | |
| Tyler-Longview-Lufkin & Ncgd | KLPN; KFXL | MNT; FOX | |
| Virginia | Norfolk-Portsmouth-NN-Hampton | WSKY | IND |
| West Virginia | Charleston-Huntington | WSAZ; My ZTV | NBC; MNT |
|
About Mat: Mat is the owner and founder of Title Town FL. He brings his web admin experience from several previous popular sports websites. With a fresh take on how websites should have news available, he makes it a fresh read on every page. |
Related posts:



0
0

Gator Nation Worthy?
0
0
Mat, what this means to me is that I can save roughly $60 by not having to watch the games on PPV as I’ve done in the past; yeah, I wasn’t one of the lucky ones to get tix to the games before they were sold out, but I’m just as content to watch the game at home with some nice snacks, adult beverages and in the company of other Gator fans!
(P.S. If there are still seats available for the FIU game later this fall, somebody please pass along a tip where I can buy a couple tix!)
Gator Nation Worthy?
0
0
That’s true too! THere is a ticket section on here that we hope to have going like crazy later this season.